Property Attributes
- MLS#A11989270
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityDavie
- Area3880
- NeighborhoodORANGE PARK CLUB SEC 2
- Zip33325
- Style
- Year Built1972
- Price$ 1,700
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage684
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Wonderful 2 bedroom , 1 bathroom located on the great area. Only a few miles away from Sawgrass Mall and couple minutes away from I-595 and a mile away from Western High School. Do not miss out on this opportunity . Rented with appliance.
| Elementary School | Middle School | High School |
|---|---|---|
| Flamingo Elementary School | Indian Ridge Middle School | Western High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $1,980 |
| 5/6/2026 | 4$1,900 |
| 6/23/2026 | 11$1,700 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | WallFurnace |
| Cooling | WallWindowUnits |
| Appliances | ElectricRange,ElectricWaterHeater,Microwave,Refrigerator |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Restrictions | ExteriorAlterations,OtherRestrictions |
| Construction Materials | Manufactured |
| Pets Allowed | Conditional,Yes |
| Year Built | 1972 |
| View | Canal |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 13380 |
| Property Subtype | MobileHome |
| Community Features | StreetLights |
| County | Broward |
| Property Type | ResidentialLease |
| Subdivision Name | ORANGE PARK CLUB SEC 2 |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| High School | Western |
| City | Davie |
| Senior Community Y/N | false |
| Zoning Description | MH-8 |
| MLS Area | 3880 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 4000 |
| Elementary School | Flamingo |
| Middle/Junior High School | Indian Ridge |
| Ok to Lease | TwelveMonths |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11989270 |
| Availability Date | 2026-04-01 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | MobileHome |
| Lease Amount Frequency | Monthly |
| PostalCity | Davie |
| Legal Description | ORANGE PARK CLUB SEC 2 72-25 B LOT 35 BLK 4 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,LivingDiningRoom |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | EnclosedPorch |
|---|---|
| Parking Features | OnStreet |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 4000 |
| Waterfront Y/N | false |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 12:35 AM UTC